According to the census[4] of 2000, the largest ancestry groups in Holmes County were African 78.66%, English 11.4%, and Scots-Irish 5%
Holmes is a heavily Democratic county in Presidential and Congressional elections. The last Republican to win a majority in the county was Barry Goldwater in 1964. In 2008, Democrat Barack Obama won 81% of the county's vote.
Holmes is part of Mississippi's 2nd congressional district, which is held by Democrat Bennie Thompson ( a black man)
Holmes is a heavily Democratic county in Presidential and Congressional elections. The last Republican to win a majority in the county was Barry Goldwater in 1964. In 2008, Democrat Barack Obama won 81% of the county's vote.
Holmes is part of Mississippi's 2nd congressional district, which is held by Democrat Bennie Thompson ( a black man)
Year | GOP | DEM | Others |
---|---|---|---|
2008 | 18.0% 1,714 | 81.4% 7,765 | 0.7% 64 |
2004 | 23.4% 1,961 | 75.9% 6,366 | 0.7% 56 |
2000 | 26.1% 1,937 | 73.4% 5,447 | 0.5% 38 |
1996 | 24.0% 1,536 | 73.6% 4,720 | 2.4% 155 |
1992 | 28.2% 1,694 | 68.0% 4,092 | 3.8% 228 |
1988 | 33.7% 2,737 | 65.8% 5,350 | 0.5% 39 |
1984 | 35.4% 3,102 | 64.4% 5,641 | 0.1% 10 |
1980 | 32.3% 2,693 | 65.5% 5,463 | 2.2% 180 |
1976 | 33.8% 2,438 | 64.1% 4,616 | 2.1% 149 |
1972 | 47.2% 3,158 | 51.7% 3,459 | 1.0% 69 |
1968 | 7.0% 520 | 52.4% 3,881 | 40.6% 3,008 |
1964 | 96.6% 3,115 | 3.4% 110 | 0.0% 0 |
1960 | 17.7% 455 | 24.5% 628 | 57.8% 1,484 |
No comments:
Post a Comment