Friday, February 1, 2013

Presidential Elections in Holmes County, Mississippi

According to the census[4] of 2000, the largest ancestry groups in Holmes County were African 78.66%, English 11.4%, and Scots-Irish 5%

Holmes is a heavily Democratic county in Presidential and Congressional elections. The last Republican to win a majority in the county was Barry Goldwater in 1964. In 2008, Democrat Barack Obama won 81% of the county's vote.

Holmes is part of Mississippi's 2nd congressional district, which is held by Democrat Bennie Thompson ( a black man)

Presidential election results
YearGOPDEMOthers
200818.0% 1,71481.4% 7,7650.7% 64
200423.4% 1,96175.9% 6,3660.7% 56
200026.1% 1,93773.4% 5,4470.5% 38
199624.0% 1,53673.6% 4,7202.4% 155
199228.2% 1,69468.0% 4,0923.8% 228
198833.7% 2,73765.8% 5,3500.5% 39
198435.4% 3,10264.4% 5,6410.1% 10
198032.3% 2,69365.5% 5,4632.2% 180
197633.8% 2,43864.1% 4,6162.1% 149
197247.2% 3,15851.7% 3,4591.0% 69
19687.0% 52052.4% 3,88140.6% 3,008
196496.6% 3,1153.4% 1100.0% 0
196017.7% 45524.5% 62857.8% 1,484

No comments:

Post a Comment